Company Name: Berjaya Auto Berhad
Main Business: Distribution and retailing of Mazda vehicles
Board: Main market
Stock Name: BJAUTO
Stock Code: 5248
IPO Price: RM 0.70
PAR: RM 0.50
Market Capital: 802,763,000 shares
Timetable for IPO
Date | Description |
---|---|
18-10-2013 | Open application |
01-11-2013 | Close application |
08-11-2013 | Ballot result |
14-11-2013 | Allotment shares |
18-11-2013 | Listing |
Total shares issue: 82,763,000 units (10.31% of total share capital)
a. 41,449,000 issue shares for Malaysian institutional and selected investors. (5.16% of total share capital)
b. 10,157,000 issue shares for MITI bumi investors. (1.27% of total share capital)
c. 19,157,000 issue shares for entitled sharesholders of BCorporation. (2.39% of total share capital)
d. 12,000,000 issue shares for pink form allocation. (1.49% of total share capital)
* There is no any allocation shares for public Malaysian.
Financial summary:
FYE | Apr 2010 | Apr 2011 | Apr 2012 | Apr 2013 |
---|---|---|---|---|
Revenue (RM '000) | 286,829 | 592,603 | 663,581 | 1,064,349 |
Gross Profit (RM '000) | 41,600 | 79,891 | 95,024 | 139,050 |
PAT (RM '000) | 14,145 | 36,146 | 40,683 | 52,013 |
Basic EPS* (Cents) | 2.0 | 5.0 | 5.7 | 7.1 |
Diluted EPS** (Cents) | 1.7 | 4.3 | 4.8 | 6.0 |
** based on 842,901,150 shares (802,763,000 shares + 40,138,150 ESOS Options).
Utilisation of proceeds:
Purpose | Total raised (RM mil) | Total raised (%) |
---|---|---|
Working capital | 41.7 | 72.0 |
Capex | 7.5 | 12.9 |
Investment in Mazda Malaysia Sdn. Bhd. | 4.5 | 7.8 |
Listing expenses | 4.2 | 7.3 |
Total gross proceeds | 57.9 | 100.0 |
Targeted dividend policy: 40%
Estimated DY: 3.42%
Detail info: BJAUTO IPO Prospectus
No comments:
Post a Comment