Company Name: Caring Pharmacy Group Berhad
Main Business: Retailing of pharmaceutical, healthcare, and personal care products.
Board: Main market
Stock Name: CARING
Stock Code: 5245
IPO Price: RM 1.25
PAR: RM 1.00
Market Capital: 217,706,400 shares
Timetable for IPO
Date | Description |
---|---|
18-10-2013 | Open application |
30-10-2013 | Close application |
01-11-2013 | Ballot result |
11-11-2013 | Allotment shares |
13-11-2013 | Listing |
Total shares offer: 35,000,000 units (16.08% of total share capital)
a. 5,443,000 shares for Malaysian public (Bumi). (2.5% of total share capital)
b. 5,443,000 shares for Malaysian public (Non-bumi). (2.5% of total share capital)
c. 5,716,000 shares for eligible directors, eligible employees and shareholders of subsidiaries of the group. (2.63% of total share capital)
d. 4,200,000 shares for MITI bumi investors. (1.93% of total share capital)
e. 14,198,000 shares for private placement. (6.52% of total share capital)
Financial summary:
FYE | May 2010 | May 2011 | May 2012 | May 2013 |
---|---|---|---|---|
Revenue (RM '000) | 170,566 | 206,501 | 248,284 | 301,417 |
Gross Profit (RM '000) | 45,706 | 56,240 | 64,132 | 77,790 |
PAT (RM '000) | 15,274 | 18,181 | 20,071 | 22,322 |
Net EPS* (Cents) | 6.22 | 7.56 | 8.39 | 9.44 |
Utilisation of proceeds:
Purpose | Total raised (RM '000) | Total raised (%) |
---|---|---|
New community pharmacy outlets | 18,000 | 41.15 |
Repayment of bank borrowings | 6,000 | 13.71 |
Renovation of new head office and warehouse | 4,000 | 9.14 |
Working capital | 11,750 | 26.86 |
Listing expenses | 4,000 | 9.14 |
Total gross proceeds | 43,750 | 100.0 |
Targeted dividend policy: 30%
Estimated DY: 2.26%
Detail info: CARING IPO Prospectus
No comments:
Post a Comment