Let's see the 6 counters as below:
| Counter | Price on 21-06-13 | Price on 24-06-13 | Limit up |
|---|---|---|---|
| BJTOTO | RM3.20 | RM4.17 | 30.3% |
| BKAWAN | RM13.46 | RM17.50 | 30.0% |
| CBIP | RM1.93 | RM2.52 | 30.6% |
| COASTAL | RM1.48 | RM1.94 | 31.1% |
| HSPLANT | RM1.89 | RM2.46 | 30.2% |
| TDM | RM2.90 | RM3.79 | 30.7% |

No comments:
Post a Comment